Monday, 9 May 2016 |
Mon, 9 May 22:47:58 UTC | M 4.1 / 119.0km - [info] | Peru - [I felt it] | -11.7000 / -76.3400 | IGP |
Mon, 9 May 20:37:04 UTC | M 4.6 / 22.3km - [info] | - 98km SSW of Masachapa, Nicaragua - [I felt it] | 10.9707 / -86.8782 | USGS |
Mon, 9 May 20:37:04 UTC | M 4.6 / 22.0km - [info] | OFF COAST OF COSTA RICA - [I felt it] | 10.9700 / -86.8800 | EMSC |
Mon, 9 May 19:12:29 UTC | M 4.7 / 295.2km - [info] | New Zealand - [I felt it] - | -36.2535 / 178.5092 | GEONET (NZ) |
Mon, 9 May 18:48:32 UTC | M 4.5 / 124.0km - [info] | 57 km al SUR de MINATITLAN, VER - [I felt it] - | 17.4800 / -94.4600 | SSN |
Mon, 9 May 17:32:33 UTC | M 4.2 / 0.0km - [info] | Northern Peru - [I felt it] - | -4.3700 / -77.7000 | IGEPN |
Mon, 9 May 16:03:51 UTC | M 5.3 / 39.0km - [info] | Andaman Islands, India Region - [I felt it] - [reports] - | 11.2800 / 91.5200 | GFZ |
Mon, 9 May 15:47:26 UTC | M 4.6 / 10.0km - [info] | Western Greenland - [I felt it] | 69.2100 / -53.6600 | GFZ |
Mon, 9 May 15:23:55 UTC | M 5.0 / 33.0km - [info] | SOUTHERN MID-ATLANTIC RIDGE - [I felt it] - | -23.6700 / -13.3700 | EMSC |
Mon, 9 May 15:19:05 UTC | M 4.9 / 161.0km - [info] | Banda Sea - [I felt it] - | -6.8000 / 129.7000 | GFZ |
Mon, 9 May 14:46:03 UTC | M 5.0 / 129.0km - [info] | SOUTH SANDWICH ISLANDS REGION - [I felt it] - | -56.1900 / -27.6800 | EMSC |
Mon, 9 May 14:19:39 UTC | M 5.2 / 604.0km - [info] | Fiji Islands Region - [I felt it] - | -20.9000 / -178.9800 | GFZ |
Mon, 9 May 13:36:28 UTC | M 4.6 / 38.0km - [info] | Leeward Islands - [I felt it] - [reports] - | 16.1700 / -60.5500 | GFZ |
Mon, 9 May 12:49:00 UTC | M 4.1 / 0.0km - [info] | Ecuador - Manabi - [I felt it] - [reports] - | -0.3500 / -80.3100 | IGEPN |
Mon, 9 May 08:18:32 UTC | M 4.4 / 45.4km - [info] | E OFF MIYAGI PREF - [I felt it] | 38.3100 / 141.8640 | NIED |
Mon, 9 May 08:26:58 UTC | M 4.2 / 69.8km - [info] | New Zealand - [I felt it] - [reports] - | -36.7890 / 177.6825 | GEONET (NZ) |
Mon, 9 May 06:22:42 UTC | M 4.7 / 167.0km - [info] | Peru - [I felt it] | -72.2200 / -75.0600 | IGP |
Mon, 9 May 04:30:00 UTC | M 5.0 / 0.0km - [info] | Galapagos Islands Region - [I felt it] - | 1.2900 / -88.6000 | IGEPN |
Mon, 9 May 05:21:16 UTC | M 4.6 / 122.0km - [info] | Sumbawa Region, Indonesia - [I felt it] - | -8.9100 / 117.6000 | GFZ |
Mon, 9 May 01:58:02 UTC | M 4.2 / 10.0km - [info] | - 141km S of Masset, Canada - [I felt it] - | 52.7488 / -132.0153 | USGS |
Mon, 9 May 01:22:45 UTC | M 4.5 / 137.0km - [info] | NORTHERN PERU - [I felt it] - | -7.2600 / -74.8500 | EMSC |
|
No hay comentarios.:
Publicar un comentario