Wednesday, 18 May 2016 |
Wed, 18 May 17:35:49 UTC | M 4.2 / 0.0km - [info] | Near Coast of Ecuador - [I felt it] - | 0.4700 / -79.7800 | IGEPN |
Wed, 18 May 18:06:31 UTC | M 4.8 / 20.0km - [info] | 16 km al SUROESTE de MANZANILLO, COL - [I felt it] - [reports] - | 18.9000 / -104.4950 | SSN |
Wed, 18 May 16:57:10 UTC | M 4.1 / 5.0km - [info] | 西藏昌都市丁青县 - [I felt it] - | 31.9200 / 95.0900 | CEIC |
Wed, 18 May 16:53:07 UTC | M 4.9 / 0.0km - [info] | Near Coast of Ecuador - [I felt it] - [reports] - | 0.3900 / -79.8800 | IGEPN |
Wed, 18 May 16:46:41 UTC | M 6.7 / 10.0km - [info] | Near Coast of Ecuador - [I felt it] - [reports] - | 0.4500 / -79.6400 | GFZ |
Wed, 18 May 15:07:47 UTC | M 5.5 / 10.0km - [info] | Southern East Pacific Rise - [I felt it] - | -32.8400 / -109.2200 | GFZ |
Wed, 18 May 15:49:04 UTC | M 5.2 / 158.0km - [info] | Chile-Argentina Border Region - [I felt it] - [reports] - | -24.4000 / -67.0000 | GFZ |
Wed, 18 May 13:33:36 UTC | M 4.3 / 28.7km - [info] | E OFF FUKUSHIMA PREF - [I felt it] - [reports] | 37.3110 / 141.8150 | NIED |
Wed, 18 May 13:16:21 UTC | M 4.5 / 35.0km - [info] | Near Coast of Nicaragua - [I felt it] | 11.1300 / -86.6400 | GFZ |
Wed, 18 May 08:19:46 UTC | M 4.5 / 0.0km - [info] | Near Coast of Ecuador - [I felt it] - [reports] - | 0.4900 / -79.9800 | IGEPN |
Wed, 18 May 08:17:43 UTC | M 4.3 / 0.0km - [info] | Near Coast of Ecuador - [I felt it] - | 0.5100 / -79.9600 | IGEPN |
Wed, 18 May 08:11:23 UTC | M 4.6 / 0.0km - [info] | Near Coast of Ecuador - [I felt it] - [reports] - | 0.4000 / -79.9300 | IGEPN |
Wed, 18 May 09:06:17 UTC | M 5.4 / 0.0km - [info] | Near Coast of Ecuador - [I felt it] - [reports] - | 0.4400 / -79.8800 | IGEPN |
Wed, 18 May 08:00:43 UTC | M 5.6 / 0.0km - [info] | Near Coast of Ecuador - [I felt it] - [reports] - | 0.4500 / -79.9000 | IGEPN |
Wed, 18 May 07:57:02 UTC | M 6.6 / 22.0km - [info] | Near Coast of Ecuador - [I felt it] - [reports] - | 0.4500 / -79.8300 | GFZ |
Wed, 18 May 05:46:19 UTC | M 4.7 / 530.0km - [info] | SOUTH OF FIJI ISLANDS - [I felt it] - | -24.0600 / -179.8900 | EMSC |
Wed, 18 May 03:25:48 UTC | M 4.4 / 14.8km - [info] | - 36km NW of Manley Hot Springs, Alaska - [I felt it] - [reports] - | 65.2647 / -151.0954 | USGS |
Wed, 18 May 02:25:17 UTC | M 4.1 / 30.0km - [info] | 21 km al OESTE de TECPAN, GRO - [I felt it] | 17.2600 / -100.8300 | SSN |
Wed, 18 May 00:28:17 UTC | M 4.6 / 71.0km - [info] | MINDANAO, PHILIPPINES - [I felt it] | 5.5500 / 126.5300 | EMSC |
Wed, 18 May 00:27:00 UTC | M 4.3 / 145.0km - [info] | 188km S 57? E of Sarangani (Davao Occidental) - [I felt it] - | 4.5100 / 126.8900 | PHILVOLCS |
Wed, 18 May 00:22:45 UTC | M 4.8 / 50.0km - [info] | TAIWAN - [I felt it] - | 23.2000 / 121.7000 | EMSC |
|
No hay comentarios.:
Publicar un comentario