Thursday, 27 October 2016 |
Thu, 27 Oct 12:21:51 UTC | M 2.3 / 9.3km - [info] | Macerata | 43.0500 / 13.1065 | INGV |
Thu, 27 Oct 12:17:22 UTC | M 2.2 / 10.0km - [info] | Macerata | 43.0077 / 13.0703 | INGV |
Thu, 27 Oct 12:08:03 UTC | M 2.2 / 6.1km - [info] | Macerata | 42.8368 / 13.1790 | INGV |
Thu, 27 Oct 12:08:00 UTC | M 5.2 / 32.0km - [info] | 253km S 48? E of Governor Generoso (Davao Oriental) - [I felt it] | 5.1200 / 127.7700 | PHILVOLCS |
Thu, 27 Oct 12:07:18 UTC | M 2.7 / 10.0km - [info] | CENTRAL ITALY | 42.8500 / 13.1000 | EMSC |
Thu, 27 Oct 12:06:52 UTC | M 3.8 / 73.0km - [info] | REGION METROPOLITANA, CHILE - [I felt it] | -33.0400 / -70.7100 | EMSC |
Thu, 27 Oct 12:03:24 UTC | M 2.9 / 9.8km - [info] | Perugia | 42.8608 / 13.0617 | INGV |
Thu, 27 Oct 11:53:17 UTC | M 5.9 / 10.0km - [info] | Unimak Island Region, Alaska - [I felt it] - | 53.6300 / -163.3000 | GFZ |
Thu, 27 Oct 11:51:20 UTC | M 2.3 / 10.1km - [info] | Macerata | 42.9713 / 13.0563 | INGV |
Thu, 27 Oct 11:48:15 UTC | M 3.0 / 10.6km - [info] | Perugia - [I felt it] | 42.8452 / 13.0940 | INGV |
Thu, 27 Oct 10:12:53 UTC | M 4.0 / 60.0km - [info] | CASPIAN SEA, OFFSHORE AZERBAIJAN - [I felt it] - | 40.6200 / 51.0100 | EMSC |
Thu, 27 Oct 08:21:48 UTC | M 4.4 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.9900 / 13.1800 | GFZ |
Thu, 27 Oct 08:17:51 UTC | M 5.8 / 80.0km - [info] | MOLUCCA SEA - [I felt it] - [reports] - | 1.4000 / 125.7500 | EMSC |
Thu, 27 Oct 06:48:32 UTC | M 5.0 / 124.0km - [info] | Kuril Islands - [I felt it] - | 44.5100 / 146.9700 | GFZ |
Thu, 27 Oct 06:37:23 UTC | M 4.1 / 24.0km - [info] | OFFSHORE NORTHERN CALIFORNIA - [I felt it] - [reports] - | 40.3700 / -124.5200 | EMSC |
Thu, 27 Oct 03:50:27 UTC | M 4.1 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 43.0600 / 13.1600 | GFZ |
Thu, 27 Oct 03:19:29 UTC | M 4.1 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.9300 / 13.2200 | GFZ |
Thu, 27 Oct 01:37:07 UTC | M 4.0 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.8000 / 13.1000 | GFZ |
Thu, 27 Oct 01:03:16 UTC | M 5.2 / 40.0km - [info] | NORTH OF ASCENSION ISLAND - [I felt it] - | -1.5400 / -15.6200 | EMSC |
Thu, 27 Oct 01:03:13 UTC | M 5.5 / 10.0km - [info] | North of Ascension Island - [I felt it] - | -1.3800 / -15.6200 | GFZ |
Thu, 27 Oct 00:59:33 UTC | M 5.0 / 127.0km - [info] | Northern Chile - [I felt it] - [reports] - | -22.2000 / -68.4900 | GFZ |
Thu, 27 Oct 00:58:29 UTC | M 5.1 / 10.0km - [info] | Unimak Island Region, Alaska - [I felt it] - | 53.7100 / -163.7000 | GFZ |
Thu, 27 Oct 00:50:40 UTC | M 4.0 / 112.3km - [info] | E OFF HACHIJOJIMA ISLAND - [I felt it] | 33.1630 / 140.0320 | NIED |
Thu, 27 Oct 00:31:34 UTC | M 4.6 / 52.0km - [info] | NEAR COAST OF CENTRAL PERU - [I felt it] - [reports] - | -12.8900 / -76.9900 | EMSC |
Thu, 27 Oct 00:21:32 UTC | M 4.2 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 43.0000 / 13.1400 | GFZ |
Wednesday, 26 October 2016 |
Wed, 26 Oct 23:52:33 UTC | M 4.2 / 10.0km - [info] | Central Italy - [I felt it] - | 42.8800 / 13.2300 | GFZ |
Wed, 26 Oct 23:31:03 UTC | M 4.5 / 10.0km - [info] | - 17km SSE of Biscucuy, Venezuela - [I felt it] | 9.2275 / -69.9023 | USGS |
Wed, 26 Oct 23:19:51 UTC | M 4.0 / 3.0km - [info] | OFFSHORE GUERRERO, MEXICO - [I felt it] - | 16.6400 / -99.5100 | EMSC |
Wed, 26 Oct 21:42:05 UTC | M 4.6 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.9800 / 13.1700 | GFZ |
Wed, 26 Oct 21:24:55 UTC | M 4.5 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.9600 / 13.1400 | GFZ |
Wed, 26 Oct 22:24:51 UTC | M 4.1 / 9.0km - [info] | CENTRAL ITALY - [I felt it] - [reports] - | 42.8700 / 13.0800 | EMSC |
Wed, 26 Oct 19:43:46 UTC | M 4.8 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.9800 / 13.1600 | GFZ |
Wed, 26 Oct 19:18:13 UTC | M 6.2 / 10.0km - [info] | Norway - [I felt it] | 43.3590 / 13.4720 | NNSN |
Wed, 26 Oct 19:18:09 UTC | M 6.1 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.9900 / 13.1400 | GFZ |
Wed, 26 Oct 19:16:57 UTC | M 4.3 / 8.4km - [info] | Macerata - [I felt it] - [reports] - | 42.8792 / 13.1567 | INGV |
Wed, 26 Oct 19:16:01 UTC | M 5.2 / 10.0km - [info] | ASCENSION ISLAND REGION - [I felt it] - | -11.5400 / -13.6400 | EMSC |
Wed, 26 Oct 17:50:37 UTC | M 4.7 / 10.0km - [info] | ANTIGUA AND BARBUDA REGION - [I felt it] | 17.7800 / -61.1600 | EMSC |
Wed, 26 Oct 17:10:44 UTC | M 5.4 / 9.0km - [info] | Norway - [I felt it] | 43.4710 / 14.2050 | NNSN |
Wed, 26 Oct 17:10:38 UTC | M 5.5 / 10.0km - [info] | Central Italy - [I felt it] - [reports] - | 42.9500 / 13.1100 | GFZ |
Wed, 26 Oct 15:33:13 UTC | M 4.0 / 10.0km - [info] | OFF COAST OF ECUADOR - [I felt it] - | -0.0100 / -81.2200 | EMSC |
Wed, 26 Oct 14:15:38 UTC | M 5.3 / 10.0km - [info] | Turkmenistan - [I felt it] - [reports] - | 39.4800 / 54.6200 | GFZ |
Wed, 26 Oct 14:08:09 UTC | M 4.9 / 48.0km - [info] | Central Peru - [I felt it] - | -9.3400 / -75.5900 | GFZ |
Wed, 26 Oct 13:36:46 UTC | M 4.6 / 160.0km - [info] |
No hay comentarios.:
Publicar un comentario